污水處理設(shè)備 污泥處理設(shè)備 水處理過濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
北京波威科技有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地
聯(lián)系方式:查看聯(lián)系方式
更新時間:2021-08-19 23:45:48瀏覽次數(shù):239次
聯(lián)系我時,請告知來自 環(huán)保在線北京波威科技有限公司代理的美國CVI廠家提供的BTQ可見及近紅外標(biāo)準(zhǔn)平板分束鏡。產(chǎn)品技術(shù)參數(shù)描述:SpecificationsAngleofIncidence45ClearAperture90%ofdimensionACoating1stsurface:All-dielectricpartialreflectioncoatingfor45,surfacemarkedwithad
北京波威科技有限公司代理的美國CVI廠家提供的BTQ可見及近紅外標(biāo)準(zhǔn)平板分束鏡。
產(chǎn)品技術(shù)參數(shù)描述:
Specifications | |
Angle of Incidence | 45° |
Clear Aperture | 90% of dimension A |
Coating | 1st surface: All-dielectric partial reflection coating for 45°, surface marked with a dot |
Dimensions | Square: A±0.2 mm |
Material | Optical crown glass |
Parallelism | 5 arc minutes |
R/T Tolerance at 45° | ±5% (50 nm from center wavelength range) |
Surface Quality | 60-40 scratch and dig, beveled edges |
Thickness | 1.0±0.2 mm |
Transmitted Wavefront Error | ≤2λ per 25 mm over clear aperture at 632.8 nm |
選型表:
Part Number | Former MG | Clear Aperture | A | Nominal R/T Ratio | Shape | Wavelength Range |
BTF-VIS-30-2501M-C | 03 BTF 153 | 15.9 × 22.5 | 25.0 | 30/70 | Round | Visible |
BTF-VIS-50-2501M-C | 03 BTF 154 | 15.9 × 22.5 | 25.0 | 50/50 | Round | Visible |
BTF-VIS-70-2501M-C | 03 BTF 155 | 15.9 × 22.5 | 25.0 | 70/30 | Round | Visible |
BTF-NIR-30-2501M-C | 03 BTF 157 | 15.9 × 22.5 | 25.0 | 30/70 | Round | Near IR |
BTF-NIR-50-2501M-C | 03 BTF 158 | 15.9 × 22.5 | 25.0 | 50/50 | Round | Near IR |
BTF-NIR-70-2501M-C | 03 BTF 159 | 15.9 × 22.5 | 25.0 | 70/30 | Round | Near IR |
BTF-VIS-30-SQW-5001M-C | 03 BTF 101 | 31.8 × 45.0 | 50.0 | 30/70 | Square | Visible |
BTF-VIS-50-SQW-5001M-C | 03 BTF 107 | 31.8 × 45.0 | 50.0 | 50/50 | Square | Visible |
BTF-VIS-70-SQW-5001M-C | 03 BTF 111 | 31.8 × 45.0 | 50.0 | 70/30 | Square | Visible |
BTF-NIR-30-SQW-5001M-C | 03 BTF 113 | 31.8 × 45.0 | 50.0 | 30/70 | Square | Near IR |
BTF-NIR-50-SQW-5001M-C | 03 BTF 115 | 31.8 × 45.0 | 50.0 | 50/50 | Square | Near IR |
BTF-NIR-70-SQW-5001M-C | 03 BTF 117 | 31.8 × 45.0 | 50.0 | 70/30 | Square | Near IR |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
賡旭400-700AR增透濾光片 光學(xué)實驗設(shè)備
gengxu 面議飛利浦LED小球泡3.5W/5W/E14/3000K/6000K
LED小球泡3.5W/5W/E14 面議環(huán)保在線 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
北京波威科技有限公司